Part 1
NVIDIA GeForce RTX 4060
NVIDIA
Comparison
Put two parts side by side and see the technical differences, power and clearance requirements in one list. Results are based on catalogue values only.
Ready-made comparisons
Part 1
NVIDIA
Part 2
NVIDIA
RTX 4060 leads in 3 specs
RTX 4060: 3 Equal: 2 RTX 4070: 2
Only the specs that change between the two parts are listed.
| Spec | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4070 | Difference |
|---|---|---|---|
| Brand | NVIDIA | NVIDIA | Equal |
| Memory type | GDDR6 | GDDR6X | Different |
| VRAM | 8 GB | 12 GB | RTX 4070 · 4 GB more |
| Tier | 2 | 3 | RTX 4070 · 1 segment higher |
| TDP | 115 W | 200 W | RTX 4060 · 85 W less |
| Recommended PSU | 500 W | 650 W | RTX 4060 · 150 W less |
| Length | 200 mm | 244 mm | RTX 4060 · 44 mm less |
| Bus | PCIe 4.0 | PCIe 4.0 | Equal |
This table compares technical values from the ArmaMatch catalogue; it contains no game/FPS measurements or prices. Real performance varies with drivers, cooling, resolution and game settings.