Part 1
Noctua NH-D15 G2
Noctua
Comparison
Put two parts side by side and see the technical differences, power and clearance requirements in one list. Results are based on catalogue values only.
Ready-made comparisons
Part 1
Noctua
Part 2
Noctua
NH-D15 G2 leads in 2 specs
NH-D15 G2: 2 Equal: 5 NH-U14S: 1
Only the specs that change between the two parts are listed.
| Spec | Noctua NH-D15 G2 | Noctua NH-U14S | Difference |
|---|---|---|---|
| Brand | Noctua | Noctua | Equal |
| Cooler type | Air | Air | Equal |
| Supported sockets | lga1851, lga1700, lga1200, lga1151v2, lga1151v1, lga2066, lga2011v3, am5, am4, strx4, str5 | lga1851, lga1700, lga1200, lga1151v2, lga1151v1, lga2066, lga2011v3, am5, am4, strx4, str5 | Equal |
| Cooler TDP rating | 300 W | 190 W | NH-D15 G2 · 110 W more |
| Height | 168 mm | 165 mm | NH-U14S · 3 mm less |
| Radiator | 0 mm | 0 mm | Equal |
| Fans | 2 | 1 | NH-D15 G2 · 1 more |
| RGB | No | No | Equal |
This table compares technical values from the ArmaMatch catalogue; it contains no game/FPS measurements or prices. Real performance varies with drivers, cooling, resolution and game settings.