Part 1
Samsung 9100 PRO 1TB NVMe (PCIe 5.0)
Samsung
Comparison
Put two parts side by side and see the technical differences, power and clearance requirements in one list. Results are based on catalogue values only.
Part 1
Samsung
Part 2
Crucial
9100 PRO 1TB NVMe (PCIe 5.0) leads in 2 specs
9100 PRO 1TB NVMe (PCIe 5.0): 2 Equal: 5 T700 1TB NVMe (PCIe 5.0): 0
Only the specs that change between the two parts are listed.
| Spec | Samsung 9100 PRO 1TB NVMe (PCIe 5.0) | Crucial T700 1TB NVMe (PCIe 5.0) | Difference |
|---|---|---|---|
| Brand | Samsung | Crucial | Different |
| Drive type | NVMe | NVMe | Equal |
| Interface | PCIe 5.0 | PCIe 5.0 | Equal |
| Form factor | M.2 | M.2 | Equal |
| Capacity | 1 TB | 1 TB | Equal |
| Read | 14800 MB/s | 11700 MB/s | 9100 PRO 1TB NVMe (PCIe 5.0) · 3100 MB/s more |
| Write | 13400 MB/s | 9500 MB/s | 9100 PRO 1TB NVMe (PCIe 5.0) · 3900 MB/s more |
| DRAM cache | Yes | Yes | Equal |
This table compares technical values from the ArmaMatch catalogue; it contains no game/FPS measurements or prices. Real performance varies with drivers, cooling, resolution and game settings.