Part 1
AMD Ryzen 5 7600
AMD
Comparison
Put two parts side by side and see the technical differences, power and clearance requirements in one list. Results are based on catalogue values only.
Ready-made comparisons
Part 1
AMD
Part 2
Intel
Ryzen 5 7600 leads in 4 specs
Ryzen 5 7600: 4 Equal: 0 i5-13400F: 2
Only the specs that change between the two parts are listed.
| Spec | AMD Ryzen 5 7600 | Intel Core i5-13400F | Difference |
|---|---|---|---|
| Brand | AMD | Intel | Different |
| Socket | AM5 | LGA1700 | Different |
| Cores | 6 | 10 | i5-13400F · 4 more |
| Threads | 12 | 16 | i5-13400F · 4 more |
| TDP | 88 W | 148 W | Ryzen 5 7600 · 60 W less |
| Tier | 3 | 2 | Ryzen 5 7600 · 1 segment higher |
| Integrated GPU | Yes | No | Ryzen 5 7600 · Yes |
| Overclocking | Yes | No | Ryzen 5 7600 · Yes |
This table compares technical values from the ArmaMatch catalogue; it contains no game/FPS measurements or prices. Real performance varies with drivers, cooling, resolution and game settings.